Sources
Pricing sources and update policy
Calculators use official provider pricing pages where possible. Prices change often, so verify official sources before committing budget or pricing decisions.
| Provider | Model | Last checked | Source | Notes |
|---|---|---|---|---|
| OpenAI | gpt-5.5 | 2026-07-04 | https://developers.openai.com/api/docs/pricing | Standard short-context pricing. Official OpenAI pricing lists higher long-context pricing. |
| OpenAI | gpt-5.4 | 2026-07-04 | https://developers.openai.com/api/docs/pricing | Standard short-context pricing. Official OpenAI pricing lists higher long-context pricing. |
| OpenAI | gpt-5.4-mini | 2026-07-04 | https://developers.openai.com/api/docs/pricing | |
| OpenAI | gpt-5.4-nano | 2026-07-04 | https://developers.openai.com/api/docs/pricing | |
| Anthropic | Claude Opus 4.8 | 2026-07-04 | https://platform.claude.com/docs/en/about-claude/pricing | |
| Anthropic | Claude Sonnet 5 | 2026-07-04 | https://platform.claude.com/docs/en/about-claude/pricing | Introductory pricing listed through August 31, 2026. |
| Anthropic | Claude Sonnet 4.6 | 2026-07-04 | https://platform.claude.com/docs/en/about-claude/pricing | |
| Anthropic | Claude Haiku 4.5 | 2026-07-04 | https://platform.claude.com/docs/en/about-claude/pricing | |
| Gemini 3.5 Flash | 2026-07-04 | https://ai.google.dev/gemini-api/docs/pricing | ||
| Gemini 3.1 Flash-Lite | 2026-07-04 | https://ai.google.dev/gemini-api/docs/pricing | ||
| Gemini 3.1 Pro Preview | 2026-07-04 | https://ai.google.dev/gemini-api/docs/pricing | Listed pricing is for prompts up to 200k tokens. | |
| Mistral | Mistral Medium 3.5 | 2026-07-04 | https://mistral.ai/pricing/api/ | Batch processing discounts are not included. |
| Mistral | Mistral Large 3 | 2026-07-04 | https://mistral.ai/pricing/api/ | Batch processing discounts are not included. |
| Mistral | Mistral Small 4 | 2026-07-04 | https://mistral.ai/pricing/api/ | Batch processing discounts are not included. |
| Mistral | Devstral 2 | 2026-07-04 | https://mistral.ai/pricing/api/ | Coding and agentic model. Batch processing discounts are not included. |
| Mistral | Ministral 3 8B | 2026-07-04 | https://mistral.ai/pricing/api/ | Lightweight model. Batch processing discounts are not included. |
| DeepSeek | DeepSeek V4 Flash | 2026-07-05 | https://api-docs.deepseek.com/quick_start/pricing | Input price is cache miss. Cached input uses DeepSeek's cache-hit rate. |
| DeepSeek | DeepSeek V4 Pro | 2026-07-05 | https://api-docs.deepseek.com/quick_start/pricing | Input price is cache miss. Cached input uses DeepSeek's cache-hit rate. |
| Kimi | Kimi K2.7 Code | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-k27-code.md | Input price is cache miss. Cached input uses Kimi's cache-hit rate. |
| Kimi | Kimi K2.7 Code HighSpeed | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-k27-code.md | High-speed K2.7 Code variant. Input price is cache miss. |
| Kimi | Kimi K2.6 | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-k26.md | Input price is cache miss. Cached input uses Kimi's cache-hit rate. |
| Kimi | Kimi K2.5 | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-k25.md | Input price is cache miss. Cached input uses Kimi's cache-hit rate. |
| Kimi | Moonshot V1 8K | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-v1.md | Moonshot V1 generation model. Separate Kimi K2 cache pricing is not applied. |
| Kimi | Moonshot V1 32K | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-v1.md | Moonshot V1 generation model. Separate Kimi K2 cache pricing is not applied. |
| Kimi | Moonshot V1 128K | 2026-07-05 | https://platform.kimi.ai/docs/pricing/chat-v1.md | Moonshot V1 generation model. Separate Kimi K2 cache pricing is not applied. |
| xAI | Grok 4.3 | 2026-07-04 | https://docs.x.ai/developers/pricing | Priority processing and tool invocation costs are not included. |
| xAI | Grok Build 0.1 | 2026-07-04 | https://docs.x.ai/developers/pricing | Coding model. Priority processing and tool invocation costs are not included. |
| OpenAI | text-embedding-3-small | 2026-07-04 | https://developers.openai.com/api/docs/models/text-embedding-3-small | |
| OpenAI | text-embedding-3-large | 2026-07-04 | https://developers.openai.com/api/docs/models/text-embedding-3-large | |
| 阿里云百炼 | qwen-turbo | 2026-07-04 | https://www.aliyun.com/product/bailian/pricing | 按公开后付费价格折算为每百万 tokens。Batch、上下文缓存、活动价和资源包未计入。 |
| 阿里云百炼 | qwen-plus | 2026-07-04 | https://www.aliyun.com/product/bailian/pricing | 按公开后付费价格折算为每百万 tokens。Batch、上下文缓存、活动价和资源包未计入。 |
| 阿里云百炼 | qwen-max | 2026-07-04 | https://www.aliyun.com/product/bailian/pricing | 公开价格口径变化较快,预算前应复核百炼控制台。 |
| 火山引擎 | Doubao Seed 1.6 | 2026-07-04 | https://www.volcengine.com/docs/82379/2123228 | 0-32K 输入区间公开价。更长输入区间价格更高。 |
| 火山引擎 | Doubao Seed 2.1 Pro | 2026-07-04 | https://www.volcengine.com/product/doubao | 产品页公开价。具体 endpoint、资源包和活动价以火山控制台为准。 |
| 百度千帆 | ERNIE 4.5 Turbo | 2026-07-04 | https://cloud.baidu.com/product-s/qianfan_home | 按公开价格折算为每百万 tokens。福利包、批量推理和活动价未计入。 |
| 百度千帆 | ERNIE X1.1 Preview | 2026-07-04 | https://cloud.baidu.com/product-s/qianfan_home | 按公开价格折算为每百万 tokens。福利包、批量推理和活动价未计入。 |
| 腾讯混元 | Hunyuan-a13b | 2026-07-04 | https://main.qcloudimg.com/raw/document/product/pdf/1729_105924_cn.pdf | 混元购买指南公开后付费价格。免费资源包、预付费资源包和迁移至 TokenHub 的新价格未计入。 |
Content generation pricing sources
Content project calculators use editable assumptions because image, video, and audio providers often price by credits, output unit, resolution, quality tier, subscription, or negotiated plan.
| Provider | Item | Unit | Last checked | Source |
|---|---|---|---|---|
| Runway API | Video and image generation credits | credits per second or credits per image | 2026-07-05 | https://docs.dev.runwayml.com/guides/pricing/ |
| ElevenLabs API | Text to speech and audio generation | USD per characters or audio minute | 2026-07-05 | https://elevenlabs.io/pricing/api |
| Google Cloud Text-to-Speech | Text to speech character and audio-token pricing | characters, text tokens, or audio tokens | 2026-07-05 | https://cloud.google.com/text-to-speech/pricing |
| Amazon KDP | Printing cost, minimum list price, and royalty estimates | marketplace-specific print and royalty formula | 2026-07-05 | https://kdp.amazon.com/royalty-calculator |
| Google Merchant Center | Product image and Product Studio guidance | merchant listing and image guidance | 2026-07-05 | https://support.google.com/merchants/answer/13708167 |
| HeyGen API | Avatar video, video translation, and text-to-speech API pricing | USD per second or API credits | 2026-07-05 | https://developers.heygen.com/docs/pricing |
| Synthesia | AI avatar video platform plans and add-ons | plan minutes and paid add-ons | 2026-07-05 | https://www.synthesia.io/pricing |
| Descript | Podcast, video editing, transcription, and AI media plans | monthly plans, media hours, and AI credits | 2026-07-05 | https://www.descript.com/pricing |
| Canva | Design, brand, and AI creative plan pricing | monthly or annual plan | 2026-07-05 | https://www.canva.com/en/pricing/ |
| OpenAI API | Image generation and text models | USD per 1M tokens | 2026-07-05 | https://developers.openai.com/api/docs/pricing |
| Anthropic API | Claude model API pricing | USD per 1M tokens | 2026-07-05 | https://platform.claude.com/docs/en/about-claude/pricing |
| Google Gemini API | Gemini API model pricing | USD per 1M tokens | 2026-07-05 | https://ai.google.dev/gemini-api/docs/pricing |
| Zapier | Workflow automation plans and usage | monthly plan and usage-based automation capacity | 2026-07-05 | https://zapier.com/pricing |
| Make | Automation platform credits and plans | monthly plan and credits | 2026-07-05 | https://www.make.com/en/pricing |
| n8n | Workflow automation plans and executions | monthly plan and workflow executions | 2026-07-05 | https://n8n.io/pricing/ |
| Intercom Fin | AI support agent pricing | outcomes and plan pricing | 2026-07-05 | https://www.intercom.com/pricing |
| fal.ai | Image, video, audio, and serverless media models | model-specific output unit | 2026-07-05 | https://fal.ai/docs/documentation/model-apis/pricing |
Policy
- Prices are shown in USD per 1 million tokens unless the page says otherwise.
- China LLM API prices are shown separately in CNY per 1 million tokens.
- Some providers use different prices for long context, batch, priority, regional, or modality-specific requests.
- Meta Llama direct API pricing is not listed because the public preview is retiring; use provider-specific Llama hosting prices instead.
- Calculator inputs are estimates and provider tokenizers may count differently.
- We do not guarantee pricing accuracy or availability of any provider/model.
How pricing data is reviewed
- Official provider pricing pages, product docs, or model billing docs are preferred over blogs, videos, screenshots, or social posts.
- Creator videos and independent guides are useful for market research, but they are not used as price sources unless they link back to official provider documentation.
- When a provider publishes both package pricing and pay-as-you-go pricing, calculators use the clearest public pay-as-you-go rate unless a page says otherwise.
- Temporary free credits, activity prices, coupons, taxes, support fees, and committed-spend discounts are excluded unless the calculator has an explicit field for them.
- Mixed-currency comparisons are avoided. CNY prices and USD prices are kept separate unless a page states the exchange-rate assumption.
Update workflow
Price-sensitive pages are checked before new model data is added and whenever a provider announces a pricing change. The repository also includes a freshness check that fails when pricing records become stale or miss required source fields.
If a provider quote, enterprise discount, or resource package differs from public pricing, use the custom contract price fields in the calculators instead of treating public list pricing as a final invoice.